TonyArgueta
Sign Up Login

Silverhill, AL Real Estate Subdivision Directory

Are you considering moving to a certain Silverhill, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Silverhill Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Silverhill Augusta Place 1 $379,900 168
Silverhill Camellia Place 3 $292,766 79
Silverhill East Boulevard 2 $149,000 28
Silverhill Elizabeth Gardens 9 $601,968 49
Silverhill Fish River Acres 1 $454,900 70
Silverhill Greystone 1 $329,900 62
Silverhill Heritage Estates 3 $216,667 80
Silverhill Hoiles Heights 4 $265,000 131
Silverhill Laurel Hill 1 $315,000 38
Silverhill Metes Bounds 2 $487,450 234
Silverhill Parkview 12 $309,884 162
Silverhill Pecan Grove 1 $299,999 75
Silverhill Rockwell 2 $244,900 79
Silverhill Silver Oaks 2 $364,500 81
Silverhill Silver Springs 11 $333,947 85
Silverhill Silverhill Estates 3 $220,667 108
Silverhill Silverhill Town 2 $292,400 187
Silverhill Sonoma Ridge 4 $310,000 97
Silverhill South Winds 1 $229,000 52
Silverhill Town Of Silverhill 1 $264,900 208

Login to My Homefinder