TonyArgueta
Sign Up Login

Mobile, AL Elementary Schools

Take a look at the Mobile, AL Elementary Schools below to find homes for sale in your targeted area. Click any of the Mobile High Schools below to view area homes for sale.

Click any of the Mobile Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Breitling 14 $202,746 87
Chickasaw City 1 $280,000 29
Collins-rhodes 9 $154,244 232
Dixon 13 $286,485 68
Dr. Robert W Gilliard 15 $165,778 125
Dr. Robert W. Gilliard 61 $165,705 144
Elizabeth Fonde 46 $196,489 78
Elsie Collier 49 $255,394 101
Er Dickson 130 $297,295 132
Erwin Craighead 15 $196,147 96
Florence Howard 65 $231,012 139
Forest Hill 31 $124,342 114
George Hall 8 $53,913 139
Grant 8 $65,875 139
Hollingers Island 14 $290,886 134
Holloway 24 $130,507 85
Hutchens/dawes 224 $333,216 112
Indian Springs 1 $200,000 218
John Will 33 $163,903 96
John Will,not Baldwin County 1 $185,000 28
Kate Shepard 77 $310,042 70
Leinkauf 139 $323,631 103
Mary B Austin 114 $481,424 110
Mary W Burroughs 25 $225,778 155
Maryvale 31 $97,613 89
Meadowlake 50 $264,489 131
Mobile - Other 280 $229,995 183
Mobile-other 46 $348,159 138
Morningside 6 $282,467 60
Morningside - Al 19 $173,128 78
Nan Gray Davis 1 $253,900 70
O'rourke 152 $344,652 232
Olive J Dodge 147 $277,726 117
Orchard 53 $174,795 112
Other 4 $225,800 199
Pearl Haskew 1 $155,000 18
Robert E. Lee 1 $259,275 118
Spencer-westlawn 50 $215,520 117
Tanner Williams 10 $107,350 174
Taylor White 66 $274,306 164
Wc Griggs 23 $173,922 142
Wd Robbins 4 $5,725 96
Whitley 10 $84,570 118
Wilmer 2 $163,520 105

Login to My Homefinder

Pixel