TonyArgueta
Sign Up Login

Irvington, AL Real Estate Subdivision Directory

Are you considering moving to a certain Irvington, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Irvington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Irvington Bay Oaks Place 1 $35,000 68
Irvington Beverly Gardens 1 $90,000 245
Irvington Clinton Dees 2 $456,317 143
Irvington Country Oaks 1 $349,364 85
Irvington Deerfield Estates 2 $31,450 83
Irvington Forest Glenn 1 $99,900 61
Irvington Foxland 1 $39,000 53
Irvington Garden Farms 1 $215,000 40
Irvington Garretson 3 $61,567 79
Irvington Glendalocke 2 $315,000 98
Irvington Gran Forest 1 $215,900 117
Irvington Irvington 2 $129,900 27
Irvington Irvington Oaks Estates 2 $170,950 66
Irvington Jamestown Estates 1 $185,000 81
Irvington Jamestown Iii 1 $193,500 215
Irvington Joe Walker 1 $285,000 111
Irvington Khmer Village 1 $133,000 1028
Irvington Lanefski 1 $35,000 244
Irvington Metes Bounds 17 $415,176 207
Irvington Metes And Bounds 2 $747,450 69
Irvington Moores Acres 1 $60,000 1254
Irvington Murray 1 $45,000 114
Irvington Murray Hill Oaks 1 $140,000 23
Irvington Murray Hill Park 2 $172,450 101
Irvington North Valley Estates 1 $12,500 91
Irvington Pecan Haven 2 $185,000 143
Irvington Pine Springs Farms 2 $144,500 333
Irvington Pleasant Ridge 1 $229,223 110
Irvington Savannah Estates 1 $37,400 276
Irvington South Wind Estates 1 $344,000 67
Irvington St Elmo Highlands 1 $260,000 99
Irvington Sunflower Park 1 $175,000 258
Irvington Whip-o-will Hill 1 $119,900 22
Irvington Wide Horizon 1 $25,900 323
Irvington Wisteria Place 1 $85,500 127
Irvington Wisteria Street 1 $324,900 101
Irvington Woodridge Estates 1 $200,000 169

Login to My Homefinder