TonyArgueta
Sign Up Login

Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville 1 $125,000 618
Foley Aaronville Comm 1 $125,000 618
Foley Abbey Ridge 4 $274,750 55
Foley Aberdeen Place 7 $293,457 54
Foley Ashford Park 2 $352,000 47
Foley Ashland Place 5 $380,760 70
Foley Aspen Creek 1 $355,000 15
Foley Audubon Place 1 $275,000 44
Foley Azalea Trace 1 $349,900 120
Foley Bay Forest Estates 2 $862,000 80
Foley Bay Street Village 1 $282,000 58
Foley Bay Street Villages 1 $264,900 24
Foley Bay Village 1 $282,000 61
Foley Bayou Ridge 6 $315,405 217
Foley Beesley Addition To Foley 1 $279,999 83
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 226
Foley Bella Terra Rv Resort 46 $172,443 379
Foley Bella Vista 9 $481,194 94
Foley Beulah Heights 1 $45,000 28
Foley Bienville Landing 11 $286,261 102
Foley Bon Secour 1 $850,000 1337
Foley Bon Secour View 2 $864,500 258
Foley Bon Secour Yacht Club 1 $850,000 28
Foley Briarwood Estates 1 $319,999 67
Foley Briarwood Parke 2 $371,500 62
Foley Cambridge Parke 6 $535,650 62
Foley Carnoustie Gardens 3 $532,463 75
Foley Carnoustie Place 1 $595,000 27
Foley City Of Foley 1 $449,000 387
Foley Collinwood 2 $399,000 153
Foley Cooks Landing At Bon Secour 1 $345,000 141
Foley Coopers Landing 1 $415,000 108
Foley Cottages On The Greene 5 $390,580 107
Foley Country Club Estates 1 $159,000 76
Foley Creekside 5 $153,980 289
Foley Creekside Rv 3 $147,300 11
Foley Crescent At River Oaks 1 $389,000 57
Foley Crown Walk 1 $305,000 56
Foley Crystal Estates 1 $280,000 209
Foley Cypress Gates 6 $347,800 70
Foley D W Weeks 1 $70,000 72
Foley Dogwood Dell 2 $438,500 152
Foley Driftwood Lakes 8 $325,728 86
Foley Dunes Estates 1 $560,000 30
Foley Dunes Estates Subdivision 1 $149,000 42
Foley East Gate 1 $285,000 146
Foley Eastgate Bend 8 $313,984 56
Foley Ethos 2 $324,388 66
Foley Fairmont 2 $235,750 161
Foley Fernwood Heights 5 $175,160 57
Foley Fish River 1 $4,060,000 323
Foley Fish River Acres 7 $568,843 169
Foley Foley Crossings 3 $175,667 110
Foley Foley Pointe 7 $364,681 152
Foley Fulton Place 4 $307,200 59
Foley Gardens At Glenlakes 2 $449,000 138
Foley Glenlakes 13 $457,479 152
Foley Graham Creek Estates 2 $794,450 52
Foley Grand Riviera Resort 11 $139,009 106
Foley Grasslands 15 $271,037 206
Foley Green Acres 2 $79,900 591
Foley Greenbrier 1 $339,000 37
Foley Greystone Farms 1 $320,000 55
Foley Greystone Village 1 $362,000 45
Foley Hadley Village 3 $336,549 38
Foley Haldey Village 1 $310,000 93
Foley Hampton Park 3 $279,666 101
Foley Hawthorn 2 $308,950 241
Foley Heather Terrace 2 $276,500 69
Foley Henderson Fields 1 $215,000 147
Foley Heritage Landing 5 $330,871 142
Foley Hesse-styron 4 $273,750 42
Foley Hickory Bend 1 $309,900 69
Foley Hidden Lakes 2 $279,000 18
Foley Hosscats Place Subdivision 1 $709,000 111
Foley Hunters Chase 2 $435,000 120
Foley Hurstwood Estates 1 $290,000 56
Foley Iberville Square 11 $301,036 85
Foley Iron Horse 10 $359,948 51
Foley Isle Of Pines 1 $495,000 142
Foley Kennedy Park 1 $275,000 16
Foley Kensington Place 4 $351,069 105
Foley Lafayette Place 1 $449,000 38
Foley Lake View Villas 2 $281,950 63
Foley Lakeview Estates 9 $437,700 53
Foley Ledgewick 1 $350,000 75
Foley Leisure Lake 11 $321,000 83
Foley Live Oak Village 4 $332,247 130
Foley Magnolia Estate 1 $339,400 157
Foley Magnolia Landing 1 $240,000 154
Foley Magnolia Pines 7 $274,425 103
Foley Magnolia Place 4 $269,700 102
Foley Magnolia River 1 $435,000 296
Foley Magnolia Rv Park 2 $98,750 140
Foley Magnolia Shores 6 $313,800 45
Foley Magnolia Sprg Lnd 2 $812,000 280
Foley Magnolia Springs 2 $464,400 90
Foley Magnolia Springs Land Company 1 $314,900 140
Foley Majestic Manor 7 $338,243 134
Foley Makarios Place 2 $224,900 400
Foley Marlin Place 2 $469,000 57
Foley Meadow Run Estates 1 $369,900 40
Foley Metes Bounds 6 $973,983 162
Foley Myrtlewood 1 $355,000 155
Foley N0ne 1 $379,000 235
Foley Nolte Creek Estates 3 $187,333 193
Foley Oak Hollow 1 $264,444 33
Foley Oak River View 1 $181,000 195
Foley Oak Village 1 $269,900 118
Foley Osprey Landing 1 $125,000 71
Foley Parish Lakes 2 $499,950 67
Foley Park Avenue 4 $219,750 28
Foley Park Place 1 $239,000 23
Foley Parkside 4 $289,950 20
Foley Pats Acres 1 $499,999 92
Foley Paxton Farms 10 $312,617 110
Foley Peachtree 2 $489,750 134
Foley Pebble Creek 5 $433,678 67
Foley Pennbrooke 1 $319,500 40
Foley Perfection Estate 1 $289,900 70
Foley Plantation At Magnolia River 5 $437,920 118
Foley Plantations At Fish River 1 $315,000 131
Foley Poplar Oaks 2 $624,000 710
Foley Preserve At Wolf Bay 1 $650,000 28
Foley Primland 12 $529,725 77
Foley Quail Landing 5 $381,780 98
Foley Reunion Pointe 4 $242,500 121
Foley Ridge On Wolf Creek 3 $668,000 225
Foley River Oaks 10 $357,170 74
Foley River Wood 1 $699,000 188
Foley Riverbend Plantation 2 $207,983 67
Foley Riverside Arbor Walk 4 $348,475 77
Foley Riverside At Arbor Walk 1 $349,900 49
Foley Roberts 1 $79,000 65
Foley Roberts Cove 20 $344,840 59
Foley Rosewood 7 $331,957 99
Foley Sageland 3 $204,330 31
Foley Sandy Creek Acres 1 $549,000 149
Foley Sarah Farms 10 $266,990 175
Foley Sea Pines At Bon Secour 1 $429,000 50
Foley Southwood At Arbor Walk 11 $313,717 176
Foley Sunflower Place 1 $119,900 687
Foley Sunny Lane Estates 1 $189,000 77
Foley Sunrise 2 $297,145 66
Foley Sunset 1 $269,289 35
Foley Sunset Shores 3 $345,633 154
Foley Sutes 1 $285,000 40
Foley Sweet Gum Village 4 $266,975 68
Foley Tallow Tree Ests 1 $579,000 34
Foley Tealwood Estates 10 $355,379 111
Foley The Crescent At River Oaks 3 $372,967 134
Foley The Knoll 8 $328,696 90
Foley The Preserve At Wolf Bay 1 $650,000 28
Foley The Villages At Arbor Walk 2 $269,250 30
Foley Thiem 1 $434,900 26
Foley Thompson 1 $597,700 57
Foley Thousand Oaks 1 $739,000 18
Foley Turnberry Crossings 2 $357,500 68
Foley Twin Bridge Estates 1 $493,900 80
Foley Vernant Park Estates 1 $198,000 9
Foley Victoria Place 5 $236,120 85
Foley Walker Grove 3 $278,667 138
Foley Waverly Manor 1 $435,000 13
Foley Weeks D W 1 $769,000 127
Foley William Hesse 1 $230,000 36
Foley Willow Lake 1 $379,900 100
Foley Wilson Addition 2 $1,132,000 48
Foley Winter Park 1 $55,000 8
Foley Wolf Bay Estates 4 $956,250 76
Foley Wolf Creek Estates 1 $179,900 138
Foley Woodmont 5 $278,980 49
Foley Wyld Palms 2 $276,000 58
Foley Wynwood 2 $299,000 15

Login to My Homefinder